|
|
Paint - Safecoat Flat Zero VOC |
|
Zero VOC means that this particular formulation has NO volatile organic compounds (VOCs). VOCs are bad for you. They include ammonia, acetone, formaldehyde and other toxic constituents that evaporate from conventional paints and pollute your indoor air -- and threaten your health. American Formulating and Manufacturing (AFM) produces some of the highest-quality paints and finishes for the safest, most toxic-free interior environments, without compromising performance! In making Safecoat products, AFM has virtually eliminated the use of hazardous or toxic materials and reduced off-gassing to minimal levels. Available in 24 subtle colors, by the quart, gallon and 5-gallon contractor size.
read the Material Safety Data Sheets on the Safecoat products.
|
| SIZE | COLOR | PRICE | | |
| quart | Pure White (Pastel Base) | 19.50 |
|
|
| quart | White Promise | 24.00 |
|
|
| quart | Tranquility | 24.00 |
|
|
| quart | Frosted Lavender | 24.00 |
|
|
| quart | Whispering Lilac | 24.00 |
|
|
| quart | Sugar Snow | 24.00 |
|
|
| quart | Charming Pink | 24.00 |
|
|
| quart | Intimate Pink | 24.00 |
|
|
| quart | Pink Ballad | 24.00 |
|
|
| quart | Pearl Whisper | 24.00 |
|
|
| quart | Ivory Reflection | 24.00 |
|
|
| quart | Powder Beige | 24.00 |
|
|
| quart | Apricot Tint | 24.00 |
|
|
| quart | Creamtone | 24.00 |
|
|
| quart | Iced Lemon | 24.00 |
|
|
| quart | Drifting Green | 24.00 |
|
|
| quart | Frosted Lime | 24.00 |
|
|
| quart | Misted Mint | 24.00 |
|
|
| quart | Shimmer Green | 24.00 |
|
|
| quart | Soft Breeze | 24.00 |
|
|
| quart | Blue Glimpse | 24.00 |
|
|
| quart | Washed White | 24.00 |
|
|
| quart | Winter Veil | 24.00 |
|
|
| quart | Light Shadow | 24.00 |
|
|
| quart | Chipped Ice | 24.00 |
|
|
| gallon | Pure White (Pastel Base) | 40.00 |
|
|
| gallon | White Promise | 45.00 |
|
|
| gallon | Tranquility | 41.00 |
|
|
| gallon | Frosted Lavender | 45.00 |
|
|
| gallon | Whispering Lilac | 45.00 |
|
|
| gallon | Sugar Snow | 45.00 |
|
|
| gallon | Charming Pink | 45.00 |
|
|
| gallon | Intimate Pink | 45.00 |
|
|
| gallon | Pink Ballad | 45.00 |
|
|
| gallon | Pearl Whisper | 45.00 |
|
|
| gallon | Ivory Reflection | 45.00 |
|
|
| gallon | Powder Beige | 45.00 |
|
|
| gallon | Apricot Tint | 45.00 |
|
|
| gallon | Creamtone | 45.00 |
|
|
| gallon | Iced Lemon | 45.00 |
|
|
| gallon | Drifting Green | 45.00 |
|
|
| gallon | Frosted Lime | 45.00 |
|
|
| gallon | Misted Mint | 45.00 |
|
|
| gallon | Shimmer Green | 45.00 |
|
|
| gallon | Soft Breeze | 45.00 |
|
|
| gallon | Blue Glimpse | 45.00 |
|
|
| gallon | Washed White | 45.00 |
|
|
| gallon | Winter Veil | 45.00 |
|
|
| gallon | Light Shadow | 45.00 |
|
|
| gallon | Chipped Ice | 45.00 |
|
|
| 5 gal. | Pure White (Pastel Base) | 161.50 |
|
|
| 5 gal. | White Promise | 152.50 |
|
|
| 5 gal. | Tranquility | 152.50 |
|
|
| 5 gal. | Frosted Lavender | 152.50 |
|
|
| 5 gal. | Whispering Lilac | 152.50 |
|
|
| 5 gal. | Sugar Snow | 152.50 |
|
|
| 5 gal. | Charming Pink | 152.50 |
|
|
| 5 gal. | Intimate Pink | 152.50 |
|
|
| 5 gal. | Pink Ballad | 152.50 |
|
|
| 5 gal. | Pearl Whisper | 152.50 |
|
|
| 5 gal. | Ivory Reflection | 152.50 |
|
|
| 5 gal. | Powder Beige | 152.50 |
|
|
| 5 gal. | Apricot Tint | 152.50 |
|
|
| 5 gal. | Creamtone | 152.50 |
|
|
| 5 gal. | Iced Lemon | 152.50 |
|
|
| 5 gal. | Drifting Green | 152.50 |
|
|
| Quart | Match | 24.00 |
|
|
| 5 Gal. | Match | 152.50 |
|
|
| Gallon | Match | 44.50 |
|
|
|
Click here to comment on this product
|